| 1 | Florida | 4.21 | 1 | 3.21 |
| 2 | ND | 2.87 | 0 | 2.87 |
| 3 | Alabama | 3.51 | 1 | 2.51 |
| 4 | Ohio State | 0.67 | 0 | 0.67 |
| 5 | Georgia | 0.98 | 1 | -0.02 |
| 6 | Texas A and M | 1.98 | 2 | -0.02 |
| 7 | Kansas St. | 0.91 | 1 | -0.09 |
| 8 | Clemson | 0.72 | 1 | -0.28 |
| 9 | Oregon | 0.67 | 1 | -0.33 |
| 10 | FSU | 0.52 | 1 | -0.48 |
| 11 | South Car | 1.51 | 2 | -0.49 |
| 12 | Stanford | 1.51 | 2 | -0.49 |
| 13 | Rutgers | 0.43 | 1 | -0.57 |
| 14 | Utah State | 2.21 | 2 | -0.6 |
| 15 | Oregon State | 1.34 | 2 | -0.66 |
| 16 | Cinci | 2.09 | 3 | -0.91 |
| 17 | NIU | 0.07 | 1 | -0.93 |
| 18 | Boise | 0.47 | 2 | -1.53 |
| 19 | Nebraska | 0.33 | 2 | -1.67 |
| 20 | Miss State | 1.08 | 3 | -1.92 |
Surprise team for me was Utah State. They have 2 narrow losses to Wisconsin and BYU, but statistically are one of the top 5 teams in the country.
No comments:
Post a Comment